Volleyball Box Score |
| TAMUK | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jamie Arnold | 4 | 6 | 5 | 18 | .056 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Kara Maughan | 4 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | |
| 4 | Danielle Godfrey | 4 | 8 | 5 | 29 | .103 | 0 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Adina Gray | 4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Leslie Petros | 4 | 0 | 2 | 3 | -.667 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Kirby Krueger | 4 | 3 | 1 | 5 | .400 | 17 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 9 | Heidi Sheopner | 4 | 9 | 1 | 26 | .308 | 18 | 1 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | |
| 10 | Kristin Chancellor | 4 | 6 | 6 | 25 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Tara Grier | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Chrish Ruddick | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 4 | 52 | 33 | 168 | .113 | 42 | 16 | 9 | 13 | 56 | 1 | 14 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT-Brownsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Greta Billerbeck | 4 | 14 | 9 | 31 | .161 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 4 | Laura Rodriguez | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Mariana Naldi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joanna Knight | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | |
| 7 | Katie Japp | 4 | 14 | 3 | 37 | .297 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1 | |
| 8 | Jenny Ashley | 4 | 7 | 3 | 18 | .222 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | |
| 9 | Lauren Bayer | 4 | 11 | 3 | 26 | .308 | 2 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| 10 | Laura Mendoza | 4 | 10 | 10 | 36 | .000 | 0 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 13 | Lindsay Madsen | 4 | 2 | 1 | 7 | .143 | 47 | 5 | 0 | 1 | 11 | 1 | 1 | 0 | 2 | |
| TEAM | 7 | |||||||||||||||
| Totals | 4 | 58 | 31 | 161 | .168 | 52 | 13 | 11 | 16 | 63 | 3 | 8 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Brownsville (Garza Gym)
Date: 9/25/06 Attend: 350 Time: 1:55 Referees: Dan Lawless, Juan Quiroz |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
TAMUK
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Jamie Arnold
4
6
5
18
.056
2
0
3
.667
0
0
1
1.000
1
0
0
2
0
0
0
.000
3
Kara Maughan
4
9
6
34
.088
0
0
2
.000
0
1
3
.667
5
0
0
2
0
0
1
.000
4
Danielle Godfrey
4
8
5
29
.103
0
0
0
.000
6
3
20
.850
0
0
0
5
0
0
0
.000
6
Adina Gray
4
11
6
23
.217
0
0
3
.000
0
0
0
.000
4
0
0
0
0
0
0
.000
7
Leslie Petros
4
0
2
3
-.667
1
0
5
.200
3
0
30
1.000
11
0
0
0
0
0
1
.000
8
Kirby Krueger
4
3
1
5
.400
17
0
21
.810
3
2
18
.889
6
1
0
0
0
0
0
.000
9
Heidi Sheopner
4
9
1
26
.308
18
0
18
1.000
1
1
15
.933
9
0
1
3
0
0
0
.000
10
Kristin Chancellor
4
6
6
25
.000
2
0
2
1.000
0
0
1
1.000
0
0
0
2
0
1
0
1.000
13
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
14
Tara Grier
3
0
0
2
.000
1
0
3
.333
3
1
17
.941
5
0
0
0
0
0
3
.000
15
Chrish Ruddick
4
0
1
2
-.500
1
0
10
.100
0
1
12
.917
15
0
0
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
80
8
.909
Totals.........
4
52
33
168
.113
42
0
67
.627
16
9
117
.923
56
1
1
14
0
81
13
.862
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
10
37
.162
2
12
10
36
.056
3
10
5
44
.114
4
14
8
51
.118
GAME SCORES
1
2
3
4
TEAM RECORDS
TAMUK
(2)
28
29
29
28
3-13
UT-Brownsville
(2)
30
28
26
30
7-9
UT-Brownsville
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Greta Billerbeck
4
14
9
31
.161
0
0
0
.000
0
1
2
.500
0
0
1
4
0
0
0
.000
4
Laura Rodriguez
4
0
1
2
-.500
0
0
4
.000
0
0
1
1.000
4
0
0
0
0
0
1
.000
5
Mariana Naldi
1
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
6
Joanna Knight
4
0
0
2
.000
0
0
11
.000
3
2
23
.913
17
0
0
0
0
0
3
.000
7
Katie Japp
4
14
3
37
.297
0
0
10
.000
1
1
19
.947
14
1
0
1
0
0
1
.000
8
Jenny Ashley
4
7
3
18
.222
3
0
5
.600
0
2
14
.857
4
1
0
1
0
0
1
.000
9
Lauren Bayer
4
11
3
26
.308
2
0
4
.500
2
1
18
.944
5
0
1
0
1
0
1
.000
10
Laura Mendoza
4
10
10
36
.000
0
0
2
.000
2
4
20
.800
7
0
0
1
0
0
0
.000
13
Lindsay Madsen
4
2
1
7
.143
47
0
53
.887
5
0
22
1.000
11
2
1
1
0
0
1
.000
14
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
15
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
81
7
.920
Totals.........
4
58
31
161
.168
52
0
89
.584
13
11
119
.908
63
4
3
8
1
81
16
.835
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
13
8
35
.143
2
13
6
36
.194
3
16
9
42
.167
4
16
8
48
.167
Site: Brownsville (Garza Gym)
Date: 9/25/06 Attend: 350 Time: 1:55
Referees: Dan Lawless, Juan Quiroz
Short Box Score |
TAMUK def. UT-Brownsville 28-30,29-28,29-26,28-30 TAMUK (3-13) (Kills-aces-blocks) - Adina Gray 11-0-0; Heidi Sheopner 9-1-4; Kara Maughan 9-0-2; Danielle Godfrey 8-6-5; Jamie Arnold 6-0-2; Kristin Chancellor 6-0-2; Kirby Krueger 3-3-0; Tara Grier 0-3-0; Leslie Petros 0-3-0; Totals 52-16-8.0. (Assists) - Heidi Sheopner 18; Kirby Krueger 17. (Dig leaders) - Chrish Ruddick 15; Leslie Petros 11; Heidi Sheopner 9 UT-Brownsville (7-9) (Kills-aces-blocks) - Greta Billerbeck 14-0-5; Katie Japp 14-1-1; Lauren Bayer 11-2-1; Laura Mendoza 10-2-1; Jenny Ashley 7-0-1; Lindsay Madsen 2-5-2; Joanna Knight 0-3-0; Totals 58-13-7.0. (Assists) - Lindsay Madsen 47. (Dig leaders) - Joanna Knight 17; Katie Japp 14; Lindsay Madsen 11 Site: Brownsville (Garza Gym) |
Play-by-Play Summary |
| 1-0 | Point UTB - (Kirby Krueger) Kill by Laura Mendoza (from Lindsay Madsen). | so |
| 1-1 | Point TAMUK - (Laura Mendoza) Kill by Heidi Sheopner (from Kirby Krueger). | so |
| 2-1 | Point UTB - (Leslie Petros) Attack error by Danielle Godfrey. | so |
| 3-1 | Point UTB - (Joanna Knight) Service ace (TEAM). | |
| 4-1 | Point UTB - (Joanna Knight) Attack error by Kara Maughan. | |
| 4-2 | Point TAMUK - (Joanna Knight) Kill by Danielle Godfrey (from Kirby Krueger). | so |
| 5-2 | Point UTB - (Danielle Godfrey) Service error. | so |
| 5-3 | Point TAMUK - (Jenny Ashley) Kill by Jamie Arnold. | so |
| 5-4 | Point TAMUK - (Heidi Sheopner) Kill by Kara Maughan (from Kirby Krueger), block error by Lauren Bayer. | |
| 6-4 | Point UTB - (Heidi Sheopner) Service error. | so |
| 7-4 | Point UTB - (Katie Japp) Kill by Lauren Bayer (from Lindsay Madsen). | |
| 7-5 | Point TAMUK - (Katie Japp) Kill by Kara Maughan (from Heidi Sheopner). | so |
| 7-6 | Point TAMUK - (Kara Maughan) Attack error by Laura Mendoza. | |
| 8-6 | Point UTB - (Kara Maughan) Kill by Lauren Bayer (from Lindsay Madsen). | so |
| 8-7 | Point TAMUK - (Lauren Bayer) Kill by Jamie Arnold (from Heidi Sheopner). | so |
| 9-7 | Point UTB - (Chrish Ruddick) Kill by Laura Mendoza (from Lindsay Madsen). | so |
| 10-7 | Point UTB - (Lindsay Madsen) Attack error by Kristin Chancellor (block by Greta Billerbeck; Laura Mendoza). | |
| 10-8 | Point TAMUK - (Lindsay Madsen) Kill by Adina Gray (from Heidi Sheopner). | so |
| 11-8 | Point UTB - (Kirby Krueger) Kill by Jenny Ashley (from Lindsay Madsen). | so |
| 11-9 | Point TAMUK - (Laura Mendoza) Attack error by Katie Japp. | so |
| 11-10 | Point TAMUK - (Leslie Petros) Attack error by Greta Billerbeck. | |
| 11-11 | Point TAMUK - (Leslie Petros) Ball handling error by Lindsay Madsen. | |
| 11-12 | Point TAMUK - (Leslie Petros) Kill by Kirby Krueger (from Leslie Petros). | |
| 11-13 | Point TAMUK - (Leslie Petros) Kill by Danielle Godfrey. | |
| 12-13 | Point UTB - (Leslie Petros) Kill by Jenny Ashley (from Lindsay Madsen). | so |
| 12-14 | Point TAMUK - (Joanna Knight) Kill by Heidi Sheopner (from Kirby Krueger). | so |
| 12-15 | Point TAMUK - (Danielle Godfrey) Attack error by Jenny Ashley. | |
| 12-16 | Point TAMUK - (Danielle Godfrey) Service ace (Lindsay Madsen). | |
| 12-17 | Point TAMUK - (Danielle Godfrey) Service ace (Katie Japp). | |
| Timeout UT-Brownsville. | ||
| 12-18 | Point TAMUK - (Danielle Godfrey) Attack error by Jenny Ashley (block by Jamie Arnold; Kara Maughan). | |
| 13-18 | Point UTB - (Danielle Godfrey) Service error. | so |
| 14-18 | Point UTB - (Jenny Ashley) Attack error by Jamie Arnold. | |
| 15-18 | Point UTB - (Jenny Ashley) Attack error by Kara Maughan (block by Lindsay Madsen). | |
| 15-19 | Point TAMUK - (Jenny Ashley) Service error. | so |
| 16-19 | Point UTB - (Heidi Sheopner) Kill by Lauren Bayer (from Lindsay Madsen). | so |
| 17-19 | Point UTB - (Katie Japp) Attack error by Kara Maughan. | |
| 17-20 | Point TAMUK - (Katie Japp) Attack error by Laura Mendoza (block by Jamie Arnold; Kristin Chancellor). | so |
| 18-20 | Point UTB - (Kara Maughan) Service error. | so |
| 19-20 | Point UTB - (Lauren Bayer) Attack error by Kristin Chancellor. | |
| Timeout TAMUK. | ||
| 20-20 | Point UTB - (Lauren Bayer) Kill by Greta Billerbeck (from Lindsay Madsen). | |
| 21-20 | Point UTB - (Lauren Bayer) Kill by Greta Billerbeck (from Lindsay Madsen). | |
| 22-20 | Point UTB - (Lauren Bayer) Service ace (Kara Maughan). | |
| 23-20 | Point UTB - (Lauren Bayer) Attack error by Kristin Chancellor. | |
| 24-20 | Point UTB - (Lauren Bayer) Service ace (TEAM). | |
| 25-20 | Point UTB - (Lauren Bayer) Attack error by Jamie Arnold. | |
| 25-21 | Point TAMUK - (Lauren Bayer) Kill by Adina Gray (from Heidi Sheopner). | so |
| 26-21 | Point UTB - (Chrish Ruddick) Kill by Greta Billerbeck (from Lindsay Madsen). | so |
| 26-22 | Point TAMUK - (Lindsay Madsen) Kill by Danielle Godfrey (from Heidi Sheopner). | so |
| 26-23 | Point TAMUK - (Kirby Krueger) Attack error by Greta Billerbeck. | |
| 27-23 | Point UTB - (Kirby Krueger) Kill by Jenny Ashley (from Lindsay Madsen). | so |
| 27-24 | Point TAMUK - (Laura Mendoza) Kill by Heidi Sheopner (from Kirby Krueger). | so |
| 27-25 | Point TAMUK - (Leslie Petros) Attack error by Greta Billerbeck. | |
| 27-26 | Point TAMUK - (Leslie Petros) Kill by Kara Maughan (from Heidi Sheopner). | |
| 28-26 | Point UTB - (Leslie Petros) Kill by Greta Billerbeck (from Lindsay Madsen). | so |
| Timeout TAMUK. | ||
| 29-26 | Point UTB - (Joanna Knight) Attack error by Kara Maughan. | |
| 29-27 | Point TAMUK - (Joanna Knight) Kill by Heidi Sheopner (from Kirby Krueger). | so |
| 29-28 | Point TAMUK - (Danielle Godfrey) Kill by Kara Maughan (from Kirby Krueger). | |
| 30-28 | Point UTB - (Danielle Godfrey) Kill by Katie Japp (from Lindsay Madsen). | so |
| 0-1 | Point TAMUK - (Katie Japp) Kill by Adina Gray (from Kirby Krueger). | so |
| 0-2 | Point TAMUK - (Danielle Godfrey) Service ace (TEAM). | |
| 0-3 | Point TAMUK - (Leslie Petros) Attack error by Laura Mendoza. | |
| 1-3 | Point UTB - (Leslie Petros) Kill by Laura Mendoza (from Lindsay Madsen). | so |
| 2-3 | Point UTB - (Laura Mendoza) Attack error by Danielle Godfrey (block by Greta Billerbeck; Katie Japp). | |
| 3-3 | Point UTB - (Laura Mendoza) Attack error by Kirby Krueger. | |
| 4-3 | Point UTB - (Laura Mendoza) Attack error by Leslie Petros. | |
| 4-4 | Point TAMUK - (Laura Mendoza) Service error. | so |
| 4-5 | Point TAMUK - (Danielle Godfrey) Service ace (TEAM). | |
| 5-5 | Point UTB - (Danielle Godfrey) Kill by Katie Japp. | so |
| 5-6 | Point TAMUK - (Joanna Knight) Kill by Kara Maughan (from Kirby Krueger). | so |
| 5-7 | Point TAMUK - (Heidi Sheopner) Attack error by Lauren Bayer. | |
| 5-8 | Point TAMUK - (Heidi Sheopner) Service ace (TEAM). | |
| 6-8 | Point UTB - (Heidi Sheopner) Kill by Katie Japp (from Lindsay Madsen). | so |
| 6-9 | Point TAMUK - (Jenny Ashley) Service error. | so |
| 6-10 | Point TAMUK - (Tara Grier) Kill by Jamie Arnold (from Heidi Sheopner). | |
| 7-10 | Point UTB - (Tara Grier) Kill by Katie Japp (from Lindsay Madsen). | so |
| 7-11 | Point TAMUK - (Katie Japp) Kill by Kristin Chancellor (from Chrish Ruddick). | so |
| 8-11 | Point UTB - (Tara Grier) Kill by Laura Mendoza (from Lindsay Madsen). | so |
| 9-11 | Point UTB - (Lauren Bayer) Attack error by Adina Gray (block by Greta Billerbeck; Lindsay Madsen). | |
| 10-11 | Point UTB - (Lauren Bayer) Attack error by Kristin Chancellor. | |
| 10-12 | Point TAMUK - (Lauren Bayer) Kill by Adina Gray (from Heidi Sheopner). | so |
| 11-12 | Point UTB - (Chrish Ruddick) Kill by Katie Japp (from Lauren Bayer). | so |
| 12-12 | Point UTB - (Heidi Sheopner) Attack error by Danielle Godfrey. | so |
| 13-12 | Point UTB - (Lindsay Madsen) Service ace (Tara Grier). | |
| 13-13 | Point TAMUK - (Lindsay Madsen) Kill by Adina Gray (from Heidi Sheopner). | so |
| 14-13 | Point UTB - (Kirby Krueger) Service error. | so |
| 15-13 | Point UTB - (Laura Mendoza) Service ace (TEAM). | |
| Timeout TAMUK. | ||
| 16-13 | Point UTB - (Kristin Chancellor) Attack error by Adina Gray. | so |
| 17-13 | Point UTB - (Laura Mendoza) Service ace (TEAM). | |
| 17-14 | Point TAMUK - (Laura Mendoza) Service error. | so |
| 17-15 | Point TAMUK - (Leslie Petros) Service ace (TEAM). | |
| 18-15 | Point UTB - (Leslie Petros) Kill by Jenny Ashley (from Lindsay Madsen). | so |
| 18-16 | Point TAMUK - (Joanna Knight) Service error. | so |
| 18-17 | Point TAMUK - (Danielle Godfrey) Service ace (Lauren Bayer). | |
| 19-17 |