Oklahoma Baptist Univ( ) vs Texas at Brownsville( )
Date: 9/6/2008   Attendance: 0
Length of Match: 0:00
Site:    ,
Teams 1st 2nd OT1 TOTAL
Oklahoma Baptist Univ 1 0 0 0 1
Texas at Brownsville 0 1 0 0 1

Oklahoma Baptist Univ Texas at Brownsville
Pos No Player Sh SOG G A

1 robinson, sarah 0 0 0 0
2 cecil, cara 0 0 0 0
4 watson, carissa 0 0 0 0
6 nelson, madisson 1 1 0 0
10 zang, mengjun 1 0 0 0
11 yan, lin 3 2 0 0
15 anderson, courtney 6 3 0 0
16 morrow, kirsten 2 1 1 0
17 burnham, marinne 5 4 0 0
18 dumas, megan 0 0 0 0
22 chester, courtney 0 0 0 0
--------Substitutes--------
5 wesevich, laura 0 0 0 0
8 brown, molly 0 0 0 0
12 zabriski, morgan 1 1 0 0
13 hendrickson, hilary 0 0 0 0
20 whitlow, lauren 1 1 0 0
21 francis, juanita 2 1 0 0

Total: 22 14 1 0
Pos No Player Sh SOG G A

3 Rootes, Carling 1 0 0 0
6 Husband, Emily 0 0 0 0
7 Gaytan, Olyvia 0 0 0 0
9 Wagstaff, Helen 3 1 0 0
10 DiBenedetto, Sara 0 0 0 0
12 Thorman, Sami 3 1 0 0
14 Bryan, Rochelle 2 0 0 0
17 Cuvillier, Linette 0 0 0 0
19 Dell' Aquila, Julia 1 1 0 0
22 DeLeon, Bianca 1 1 1 0
89 Reid, Stephanie 0 0 0 0
--------Substitutes--------
2 Villarreal, Nena 0 0 0 0
21 Suarez, Perla 0 0 0 0
23 Moreno, Elsa 0 0 0 0

Total: 11 4 1 0

Oklahoma Baptist Univ Texas at Brownsville
No Player Min GA Saves

1 robinson, sarah 105:00 1 3
No Player Min GA Saves

89 Reid, Stephanie 105:00 1 12

Shots By Periods 1st 2nd OT1 Tot

Oklahoma Baptist Univ 12 6 4 22
Texas at Brownsville 7 4 0 11
Saves By Periods 1st 2nd OT1 Tot

Oklahoma Baptist Univ 2 1 0 3
Texas at Brownsville 7 4 2 13

Corner Kicks 1st 2nd OT1 Tot

Oklahoma Baptist Univ 4 1 1 6
Texas at Brownsville 1 3 0 4
Fouls 1st 2nd OT1 Tot

Oklahoma Baptist Univ 4 6 3 13
Texas at Brownsville 4 5 5 14

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 23:17 OBU morrow, kirsten
2. 68:48 TXBR DELEON, Bianca

Cautions and Ejections:
YC-OBU #18 (71:42)

Referees: , ,
Offsides: Oklahoma Baptist Univ 0, Texas at Brownsville 2


DakStats by Daktronics Inc. Brookings, SD