From: Saved by Windows Internet Explorer 7
Sent: Wednesday, April 02, 2008 8:27 PM
Subject: Box Score

Univ of Tx at Brownsville at Univ of Houston-Victoria
4/2/2008


UTB (15-27 ) Univ of Houston-Victoria ( 24-2)
Player AB R H RBI BB SO PO A
Macdonald, Ryan LF 4 0 0 0 0 1 3 0
Mang, Robby CF 4 2 2 0 0 0 2 0
Yousif, Jacob RF 3 0 1 0 0 0 3 0
Monterrubio, Andres DH 3 0 2 1 0 0 0 0
O' Neal, Tyler 1B 1 0 0 0 2 0 6 1
    Pittman, David PH 1 0 0 0 0 0 0 0
Celedon, Ignacio 3B 4 1 1 0 0 1 1 3
Blume, Walter 2B 3 0 0 0 0 1 0 1
Puente, Gilbert C 3 0 1 0 0 0 1 0
    Camorlinga, Jorge PR 0 0 0 0 0 0 0 0
Price, Scott SS 3 0 2 0 0 0 1 2
Ali, Jon P 0 0 0 0 0 0 0 0
    Hardman, Evan P 0 0 0 0 0 0 1 0
    Walker, Chris P 0 0 0 0 0 0 0 0
Total: 29 3 9 1 2 3 18 7
Player AB R H RBI BB SO PO A
McDonald, Jon 2B 2 1 0 0 1 0 0 3
Prestera, Michael LF 3 0 0 0 0 0 2 0
Rothman, Tony SS 3 1 1 0 0 0 2 0
Joseph, Chris RF 3 1 2 2 0 0 2 1
Green, James CF 1 0 0 0 1 0 3 0
West, John 3B 3 1 1 0 0 0 1 2
Ford, Patrick C 3 0 1 2 0 0 2 0
    Capers, Harry (Trey) PR 0 0 0 0 0 0 0 0
Garcia, Leonardo 1B 3 0 1 0 0 0 6 0
    Orosco, Trent C 0 0 0 0 0 0 1 0
Baker, David DH 2 0 0 0 0 0 0 0
Newman, Casey P 0 0 0 0 0 0 0 1
    Krog, Jason P 0 0 0 0 0 0 1 0
    Arevealo, Mike P 0 0 0 0 0 0 1 1
Total: 23 4 6 4 2 0 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Univ of Tx at Brownsville 0 0 0 1 1 0 1 - 3 9 0
Univ of Houston-Victoria 2 0 0 0 0 2 x - 4 6 4


E- Rothman, McDonald, Garcia, Ford
DP- UTB(1): Celedon,O' Neal; UHV(1): Arevealo,West LEFT- UTB(9): Monterrubio,Price(2),Yousif,Celedon,O' Neal,Camorlinga(2),Mang; UHV(4): Green,West,Garcia,Capers
2B- Mang, West, Ford 3B-
HR- Joseph
SB- Green CS-
SH- Monterrubio, Yousif SF-


Univ of Tx at Brownsville IP H R ER BB SO AB
Ali, Jon 3.2 3 2 2 1 0 13
Hardman, Evan 1.1 1 0 0 0 0 5
Walker, Chris 1.0 2 2 2 1 0 5
Total: 6.0 6 4 4 2 0 23
Univ of Houston-Victoria IP H R ER BB SO AB
Newman, Casey 4.2 7 2 2 1 0 19
Krog, Jason 1.1 2 1 1 1 2 8
Arevealo, Mike 1.0 0 0 0 0 1 2
Total: 7.0 9 3 3 2 3 29


Winner- Krog, Jason Loser- Walker, Chris (0-2) Save- Arevealo, Mike
WP- PB- Puente(2), Orosco BK-
HBP- Ali
U- T- 16:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD