From: Saved by Windows Internet Explorer 7
Sent: Wednesday, April 02, 2008 8:26 PM
Subject: Box Score

Univ of Tx at Brownsville at Univ of Houston-Victoria
4/2/2008


UTB ( ) Univ of Houston-Victoria ( )
Player AB R H RBI BB SO PO A
Macdonald, Ryan LF 3 0 1 0 0 1 0 0
Camorlinga, Jorge RF 3 0 1 1 0 0 4 0
Yousif, Jacob CF 2 0 0 0 0 1 1 0
Dombeck, Brian DH 2 0 0 0 0 1 0 0
O' Neal, Tyler 1B 2 0 0 0 0 2 5 0
Celedon, Ignacio SS 2 0 0 0 0 1 1 0
Collins, Schaune 3B 2 0 0 0 0 1 0 0
Walker, Chris C 2 0 0 0 0 1 2 0
    DeJesus, Alexis PR 0 1 0 0 0 0 0 0
Price, Scott 2B 2 0 1 0 0 0 1 3
Moya, Zach P 0 0 0 0 0 0 0 0
    Mendoza, Jesus P 0 0 0 0 0 0 0 0
    Burman, Kellen P 0 0 0 0 0 0 0 0
    Galvan, Jesse P 0 0 0 0 0 0 0 0
Total: 20 1 3 1 0 8 14 3
Player AB R H RBI BB SO PO A
McDonald, Jon 2B 2 2 0 0 2 0 0 0
Prestera, Michael LF 3 1 1 0 0 0 2 0
Rothman, Tony SS 4 1 2 2 0 0 1 0
Joseph, Chris RF 2 2 0 0 1 0 1 0
Green, James CF 3 2 3 3 0 0 2 0
West, John 3B 3 1 2 2 0 1 1 0
Ford, Patrick 1B 3 1 1 0 0 0 0 0
Garcia, Leonardo DH 2 1 1 0 1 1 0 0
Orosco, Trent C 2 0 0 0 0 0 8 0
    Baker, David PH 1 0 0 0 0 0 0 0
Maldonado, Ray P 0 0 0 0 0 0 0 0
Total: 25 11 10 7 4 2 15 0


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Univ of Tx at Brownsville 0 1 0 0 0 0 0 - 1 3 2
Univ of Houston-Victoria 0 2 4 3 2 0 x - 11 10 2


E- Walker, O' Neal, West(2)
DP- UTB(0): ; UHV(0): LEFT- UTB(5): Price,Yousif,Macdonald,Camorlinga(2); UHV(5): Green,West,Rothman,McDonald,Garcia
2B- Green, West, Ford 3B- Green, West
HR-
SB- CS-
SH- SF- Prestera


Univ of Tx at Brownsville IP H R ER BB SO AB
Moya, Zach 3.1 6 8 7 3 1 17
Mendoza, Jesus 0.2 1 1 0 0 1 4
Burman, Kellen 0.1 2 2 2 1 0 3
Galvan, Jesse 0.1 1 0 0 0 0 1
Total: 4.2 10 11 9 4 2 25
Univ of Houston-Victoria IP H R ER BB SO AB
Maldonado, Ray 5.0 3 1 0 0 8 20
Total: 5.0 3 1 0 0 8 20


Winner- Maldonado, Ray Loser- Moya, Zach Save-
WP- Mendoza PB- BK-
HBP- Maldonado
U- T- 01:46 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD