|
||||||
| Day | Date | Opponent | Game(s) | Time/Result | Site/Record | |
| Saturday | January 20 | Scorpion Alumni | W, 16-5 | |||
| Friday | February 9 | University of Mary Hardin-Baylor | 15 innings | L, 5-6 box | 0-1 | |
| Saturday | February 10 | University of Mary Hardin-Baylor | 7 innings | L, 6-8 box | 0-2 | |
| University of Mary Hardin-Baylor | 7 innings | T, 3-3 box | 0-2-1 | |||
| Sunday | February 11 | Texas Lutheran University | 7 innings | L, 2-15 box | 0-3-1 | |
| Sunday | February 11 | Texas Lutheran University | 6 innings | L, 3-6 box | 0-4-1 | |
| Thursday | February 15 | Viterbo University | 7 innings | W, 7-6 box | 1-4-1 | |
| Thursday | February 15 | Viterbo University | 7 innings | L, 1-4 box | 1-5-1 | |
| Friday | February 16 | Viterbo University | 8 innings | L, 6-7 box | 1-6-1 | |
| Friday | February 16 | Viterbo University | 6 innings | W, 10-0 box | 2-6-1 | |
| Saturday | February 17 | Viterbo University | 9 innings | L, 6-9 box | 2-7-1 | |
| Monday | February 19 | Concordia University | 7 innings | W, 7-5 box | 3-7-1 | |
| Monday | February 19 | Concordia University | 8 innings | W, 4-3 box | 4-7-1 | |
| Friday | February 23 | University of Texas-Permian Basin | 7 innings | W, 5-1 box | 5-7-1 | |
| Friday | February 23 | University of Texas-Permian Basin | 7 innings | W, 5-2 box | 6-7-1 | |
| Saturday | February 24 | University of Texas-Permian Basin | high winds | canceled | ||
| Friday | March 2 | Huston-Tillotson University | 11 innings | L, 7-8 box | 6-8-1 | |
| Saturday | March 3 | Huston-Tillotson University | 7 innings | L, 10-13 box | 6-9-1 | |
| Saturday | March 3 | Huston-Tillotson University | 9 innings | W, 4-1 box | 7-9-1 | |
| Friday | March 9 | Texas Wesleyan University | 7 innings | L, 3-5 box | 7-10-1 | |
| Friday | March 9 | Texas Wesleyan University | 9 innings | L, 6-7 box | 7-11-1 | |
| Saturday | March 10 | Texas Wesleyan University | 7 innings | L, 2-5 box | 7-12-1 | |
| Saturday | March 10 | Texas Wesleyan University | 9 innings | W, 7-5 box | 8-12-1 | |
| Wednesday | March 14 | Paul Quinn College | 7 innings | L, 4-10 box | 8-13-1 | |
| Wednesday | March 14 | Paul Quinn College | 7 innings | W, 9-5 box | 9-13-1 | |
| Thursday | March 15 | Paul Quinn College | 9 innings | W, 12-4 box | 10-13-1 | |
| Friday | March 16 | Wiley College | 7 innings | W, 8-2 box | 11-13-1 | |
| Friday | March 16 | Wiley College | 7 innings | L, 1-6 box | 11-14-1 | |
| Friday | March 23 | Texas College* | 9 innings | W, 15-6 box | 12-14-1, 1-0 | |
| Saturday | March 24 | Texas College* | 7 innings | W, 6-5 box | 13-14-1, 2-0 | |
| Saturday | March 24 | Texas College* | 9 innings | W, 4-3 box | 14-14-1, 3-0 | |
| Friday | March 30 | Huston-Tillotson University* | 7 innings | L, 1-9 box | 14-15-1, 3-1 | |
| Friday | March 30 | Huston-Tillotson University* | 11 innings | W, 8-7 box | 15-15-1, 4-1 | |
| Saturday | March 31 | Huston-Tillotson University* | 9 innings | L, 6-8 box | 15-16-1, 4-2 | |
| Friday | April 6 | Jarvis Christian College* | 7 innings | L, 4-6 box | 15-17-1, 4-3 | |
| Friday | April 6 | Jarvis Christian College* | 9 innings | W, 11-7 box | 16-17-1. 5-3 | |
| Saturday | April 7 | Jarvis Christian College* | 9 innings | L, 1-2 box | 16-18-1, 5-4 | |
| Friday | April 13 | Wiley College** | 7 innings | L, 2-15 box | 16-19-1, 5-5 | |
| Saturday | April 14 | Wiley College* | 7 innings | L, 13-16 box | 16-20-1, 5-6 | |
| Saturday | April 14 | Wiley College* | 7 innings | W, 15-3 box | 17-20-1, 6-6 | |
|
Wednesday Wednesday |
April 18 April 18 |
Texas A&M International University JV at Laredo Community College |
9 innings L, 1-10 box |
L, 5-7 box L, 4-14 box |
17-21-1, 6-6 |
|
| Friday | April 20 | Houston Baptist University* | 7 innings | L, 2-12 box | 17-22-1, 6-7 | |
| Saturday | April 21 | Houston Baptist University* | 7 innings | L, 1-8 box | 17-23-1, 6-8 | |
| Saturday | April 21 | Houston Baptist University* | 9 innings | L, 5-9 box | 17-24-1, 6-9 | |
| Monday | April 23 | Texas A&M International University | 7 innings | L, 8-9 box | 17-25-1 | |
| Monday | April 23 | Texas A&M International University | 7 innings | L, 1-9 box | 17-26-1 | |
| Wednesday | April 25 | Instituto Tec Superioress Poza Rica | 5 innings | W, 11-1 box | 18-26-1 | |
| Wednesday | April 25 | Instituto Tec Superiores Poza Rica | 7 innings | W, 10-3 box | 19-26-1 | |
| Thursday | April 26 | Instituto Tec Superiores Poza Rica | 5 innings | W, 21-0 box | 20-26-1 | |
| Thursday | April 26 | Instituto Tec Superiores Poza Rica | 7 innings | W, 9-1 box | 21-26-1 | |
| * Designates Red River Athletic Conference Games | ||||||